Full fit
Contacts
| Position | Name |
|---|---|
| 1 | pin-1 |
| 2 | pin-2 |
| 3 | pin-3 |
| 4 | pin-4 |
| 5 | pin-5 |
| 6 | pin-6 |
| 7 | pin-7 |
| 8 | pin-8 |
| 9 | pin-9 |
| 10 | pin-10 |
| 11 | pin-11 |
| 12 | pin-12 |
| 13 | pin-13 |
| 14 | pin-14 |
| 15 | pin-15 |
What it mates with
Mating is directional, so the two lists below are genuinely different: a TS plug in a TRS socket and a TRS plug in a TS socket short different things.
2.54 mm header, 15-pin male used as the plug
2.54 mm header, 15-pin male used as the receptacle
Nothing recorded with this connector as the receptacle.
Devices with this connector
DOIT · development board
Datasheet3 ports

