OUTPUT is a line-level stereo pair, roughly 1 V. It is not a microphone output, and it is about 40 dB hotter than any mic input expects.
- Domain
- Audio
- Ports
- 3
- Conductors
- 9
- Source
- Marketplace listing
Ports and conductors
Every conductor Zikro reasons about on this device, with the voltage it sits at in normal use and the voltage past which the pin can be damaged. These figures are compared against the other side of a connection, so a wrong row here becomes a wrong verdict.
OUTPUT output
6.35 mm TRS jack| Conductor | Contact | Signal class | Direction | Nominal | Abs max | Impedance | DC bias |
|---|---|---|---|---|---|---|---|
| L | 1 | Line level | Output | 1 V | unknown | out 1 kΩ | None |
| R | 2 | Line level | Output | 1 V | unknown | out 1 kΩ | None |
| GND | 3 | Line level | Bidirectional | 0 V | unknown | out 0 Ω | None |
PHONES phones
3.5 mm TRS jack| Conductor | Contact | Signal class | Direction | Nominal | Abs max | Impedance | DC bias |
|---|---|---|---|---|---|---|---|
| L | 1 | Line level | Output | 1 V | unknown | out 32 Ω | None |
| R | 2 | Line level | Output | 1 V | unknown | out 32 Ω | None |
| GND | 3 | Line level | Bidirectional | 0 V | unknown | out 0 Ω | None |
AUX IN aux-in
3.5 mm TRS jack| Conductor | Contact | Signal class | Direction | Nominal | Abs max | Impedance | DC bias |
|---|---|---|---|---|---|---|---|
| L | 1 | Line level | Input | 1 V | unknown | in 10 kΩ | None |
| R | 2 | Line level | Input | 1 V | unknown | in 10 kΩ | None |
| GND | 3 | Line level | Bidirectional | 0 V | unknown | out 0 Ω | None |
Quirks
The things no numeric field carries, and the things that actually break builds.
Tip and ring are left and right, not a balanced pair. Anything that treats the ring as a cold leg will subtract the two channels rather than sum them.
Levels and impedances here are typical values for the class of device, taken from retail listings rather than a published datasheet. Treat them as approximate.
Check this against what you are wiring it to
Put both devices in a project, connect the actual conductors, and read the verdict before you solder anything.
Use in a projectRelated devices
Last reviewed 30 Aug 2026, sourced from marketplace listing.

